USA : Florida : Alachua (2012)
You can move to the state or national map by clicking on the title links above.Alachua Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | https://doe.dos.state.fl.us/voting-systems/pdf/VS_Web_Display_10-23-12.pdf |
| Date information obtained | 2012-10-31 |
| Name | Pam Carpenter |
| Title | Supervisor of Elections |
| Address | 111 SE 1st Avenue |
| City | Gainesville |
| Zipcode | 32601-6819 |
| Phone | 352-374-5252 |
| Fax | 352-374-5264 |
| pwc@alachuacounty.us | |
| Website | http://www.VoteAlachua.com |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 150,951 registered voters as of 2012-07-13 |
| Source: http://election.dos.state.fl.us/voter-registration/statistics/xls/2012/PPP2012_countyparty.xls |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

