USA : Indiana : Carroll - Standard (2012)
You can move to the state or national map by clicking on the title links above.Carroll Equipment Detail
| Accessible Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Vendor | Election Systems & Software |
| Model | iVotronic |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Source | http://www.in.gov/sos/elections/2660.htm |
| Date information obtained | 2012-10-18 |
| Name | Andrea Miller |
| Title | County Clerk |
| Address | 101 West Main Street |
| City | Delphi |
| Zipcode | 46923-1566 |
| Phone | 765-564-6795 |
| Fax | 765-564-1835 |
| ccclerk@carrollcountyin.gov | |
| Website | http://www.carrollcountyin.gov/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 14,535 registered voters as of 2010-11-02 |
| Source: http://www.in.gov/sos/elections/2983.htm |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

