USA : Indiana : Gibson - Standard (2012)
You can move to the state or national map by clicking on the title links above.Gibson Equipment Detail
| Accessible Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Vendor | Election Systems & Software |
| Model | iVotronic |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Source | http://www.in.gov/sos/elections/2660.htm |
| Date information obtained | 2012-10-18 |
| Name | Becky Woodburn |
| Title | County Clerk |
| Address | 101 North Main Street |
| City | Princeton |
| Zipcode | 47670-1562 |
| Phone | 812-385-2541 |
| Fax | 812-385-5025 |
| bwoodburn@gibsoncounty-in.gov | |
| Website | http://bwoodburn@gibsoncounty-in.gov |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 22,214 registered voters as of 2010-11-02 |
| Source: http://www.in.gov/sos/elections/2983.htm |
Election Equipment - Standard 2012
| See jurisdictions' use of: |
|
||||||||||||||||||||

