USA : Indiana : Jackson - Standard (2012)
You can move to the state or national map by clicking on the title links above.Jackson Equipment Detail
| Accessible Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Vendor | Election Systems & Software |
| Model | iVotronic |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Optech III-P Eagle |
| Tabulation | Counted at polling place |
| Source | http://www.in.gov/sos/elections/2660.htm |
| Date information obtained | 2012-10-18 |
| Name | Amanda Cunningham |
| Title | County Clerk |
| Address | 111 South Main Street |
| City | Brownstown |
| Zipcode | 47220-2065 |
| Phone | 812-358-6120 |
| Fax | 812-358-6187 |
| jacksonco@elections.in.gov | |
| Website | http://www.in.gov/judiciary/jackson/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 28,269 registered voters as of 2010-11-02 |
| Source: http://www.in.gov/sos/elections/2983.htm |
Election Equipment - Standard 2012
| See jurisdictions' use of: |
|
||||||||||||||||||||

