USA : Iowa : Poweshiek (2012)
You can move to the state or national map by clicking on the title links above.Poweshiek Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OSX |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Counted at polling place |
| Source | http://sos.iowa.gov/elections/pdf/covotesystem.pdf |
| Date information obtained | 2012-10-18 |
| Name | Diana Dawley |
| Title | Auditor |
| Address | 302 East Main Street |
| City | Montezuma |
| Zipcode | 50171-1138 |
| Phone | 641-623-5443 |
| Fax | 641-623-2363 |
| ddawley@poweshiekcounty.org | |
| Website | http://www.poweshiekcounty.org/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 14,311 registered voters as of 2010-11-01 |
| Source: http://www.sos.state.ia.us/elections/voterreg/county.html#2010 |
Election Equipment 2012
See jurisdictions' use of:
|
|
||||||||||||||||||||

