USA : Kansas : Anderson - Standard (2012)
You can move to the state or national map by clicking on the title links above.Anderson Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Accessible Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.kssos.org/forms/elections/election_standards/ChapVI-VotingSystems.pdf |
| Date information obtained | 2012-06-25 |
| Name | Phyllis Gettler |
| Title | County Clerk |
| Address | 100 East 4th |
| City | Garnett |
| Zipcode | 66032 |
| Phone | 785-448-6841 |
| Fax | 785-448-5621 |
| an_county_clerk@wan.kdor.state.ks.us | |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 5,496 registered voters as of 2010-07-19 |
| Source: http://www.kssos.org/elections/10elec/2010.07.19_Voter_Registration_Numbers.xls |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

