USA : Kansas : Mitchell - Standard (2012)
You can move to the state or national map by clicking on the title links above.Mitchell Equipment Detail
| Accessible Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Vendor | Election Systems & Software |
| Model | iVotronic |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Source | http://www.kssos.org/forms/elections/election_standards/ChapVI-VotingSystems.pdf |
| Date information obtained | 2012-06-25 |
| Name | Chris Treaster |
| Title | County Clerk |
| Address | 111 S. Hersey |
| City | Beloit |
| Zipcode | 67420 |
| Phone | 785-738-3652 |
| Fax | 785-738-5524 |
| mitchell_co@nckcn.com | |
| Website | http://www.mcks.org/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 4,070 registered voters as of 2010-07-19 |
| Source: http://www.kssos.org/elections/10elec/2010.07.19_Voter_Registration_Numbers.xls |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

