USA : Kansas : Morris - Standard (2012)
You can move to the state or national map by clicking on the title links above.Morris Equipment Detail
| Accessible Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Hand Counted Paper Ballots |
| Vendor | N/A |
| Model | N/A |
| Tabulation | Counted at polling place |
| Source | http://www.kssos.org/forms/elections/election_standards/ChapVI-VotingSystems.pdf |
| Date information obtained | 2012-06-25 |
| Name | Michelle Garrett |
| Title | County Clerk |
| Address | 501 West Main |
| City | Council Grove |
| Zipcode | 66846 |
| Phone | 620-767-5518 |
| Fax | 620-767-6861 |
| morris@cgtelco.net | |
| Website | http://www.morriscountyks.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 3,909 registered voters as of 2010-07-19 |
| Source: http://www.kssos.org/elections/10elec/2010.07.19_Voter_Registration_Numbers.xls |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

