USA : Kansas : Rooks - Standard (2012)
You can move to the state or national map by clicking on the title links above.Rooks Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.kssos.org/forms/elections/election_standards/ChapVI-VotingSystems.pdf |
| Date information obtained | 2012-06-25 |
| Name | Clara Strutt |
| Title | County Clerk |
| Address | 115 N. Walnut |
| City | Stockton |
| Zipcode | 67669 |
| Phone | 785-425-6391 |
| Fax | 785-425-6015 |
| ro_county_clerk@wan.kdor.state.ks.us | |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 3,618 registered voters as of 2010-07-19 |
| Source: http://www.kssos.org/elections/10elec/2010.07.19_Voter_Registration_Numbers.xls |
Election Equipment - Standard 2010
| See jurisdictions' use of: |
|
||||||||||||||||||||

