USA : Louisiana : St. Martin - Standard (2012)
You can move to the state or national map by clicking on the title links above.St. Martin Equipment Detail
| Standard Polling Place Equipment | DRE-Push Button (no VVPAT) |
| Accessible Polling Place Equipment | DRE-Push Button (no VVPAT) |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Advantage |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-06-30 |
| Jurisdiction Type | Parish |
| Jurisdiction | St. Martin Parish |
| Name | Patricia Guidry |
| Title | Registrar of Voters |
| Address | 415 South Main Street, Courthouse |
| City | St. Martinville |
| Zipcode | 70582-4549 |
| Phone | 337-394-2204 |
| Fax | 337-394-2204 |
| st.martinrov@sos.la.gov | |
| Website | http://www.stmartinparish-la.org/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 35,350 registered voters as of 2010-11-01 |
| Source: http://electionstatistics.sos.louisiana.gov/Data/Registration_Statistics/Statewide/2010_1101_sta_comb.xls |
Election Equipment - Standard 2012
| See jurisdictions' use of: |
|
||||||||||||||||||||

