USA : Michigan : Alpena - Accessible (2012)
You can move to the state or national map by clicking on the title links above.Alpena Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-06-30 |
| Name | Bonnie Friedrichs |
| Title | County Clerk |
| Address | 720 Chisholm Street |
| Suite 2 | |
| City | Alpena |
| Zipcode | 49707-2488 |
| Phone | 989-354-9520 |
| Fax | 989-354-9644 |
| countyclerk@alpenacounty.org | |
| Website | http://www.alpenacounty.org |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 23,694 registered voters as of 2010-07-01 |
| Source: http://www.michigan.gov/documents/sos/Voter_Regis_Total_by_County_316983_7.pdf |
Election Equipment - Accessible 2010
See jurisdictions' use of:
|
|
||||||||||||||||||

