USA : Missouri : Osage (2012)
You can move to the state or national map by clicking on the title links above.Osage Equipment Detail
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | Optech Insight |
| Tabulation | Counted at polling place |
| Source | http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-06-30 |
| Name | Stanley Strope |
| Title | County Clerk |
| Address | 106 East Main Street |
| City | Linn |
| Zipcode | 65051-9512 |
| Phone | 573-897-2139 x110 |
| Fax | 573-897-4741 |
| osagecountyclerk@missouri.me | |
| Website | http://osagecountygov.com/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 9,382 registered voters as of 2010-10-20 |
| Source: http://www.sos.mo.gov/elections/registeredvoters.asp?rvmID=0010 |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

