USA : Ohio : Auglaize - Standard (2012)
You can move to the state or national map by clicking on the title links above.Auglaize Equipment Detail
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Model 100 |
| Tabulation | Counted at polling place |
| Source | http://www.sos.state.oh.us/SOS/Upload/elections/votingsystems.aspx?page=361 |
| Date information obtained | 2012-10-17 |
| Name | Carolyn Campbell |
| Title | Director, County Board of Elections |
| Address | 209 South Blackhoof Street, Room 205 |
| City | Wapakoneta |
| Zipcode | 45895-1989 |
| Phone | 419-739-6720 |
| Fax | 419-739-6721 |
| ccampbell@auglaizecounty.org | |
| Website | http://www2.auglaizecounty.org/departments/board-of-elections |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 32,800 registered voters as of 2010-11-02 |
| Source: http://vote.sos.state.oh.us/pls/enrpublic/f?p=130:11:0 |
Election Equipment - Standard 2012
| See jurisdictions' use of: |
|
||||||||||||||||||||

