USA : Ohio : Butler - Standard (2012)
You can move to the state or national map by clicking on the title links above.Butler Equipment Detail
| Standard Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.sos.state.oh.us/SOS/Upload/elections/votingsystems.aspx?page=361 |
| Date information obtained | 2012-10-17 |
| Name | Lynn Edward Kinkaid |
| Title | Director, County Board of Elections |
| Address | Princeton Road Campus |
| 1802 Princeton Road Suite 600 | |
| City | Hamilton |
| Zipcode | 45011-4742 |
| Phone | 513-887-3700 |
| Fax | 513-887-5535 |
| butler@sos.state.oh.us | |
| Website | http://www.butlercountyelections.org/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 240,750 registered voters as of 2010-11-02 |
| Source: http://vote.sos.state.oh.us/pls/enrpublic/f?p=130:11:0 |
Election Equipment - Standard 2012
| See jurisdictions' use of: |
|
||||||||||||||||||||

