USA : Ohio : Defiance - Standard (2012)
You can move to the state or national map by clicking on the title links above.Defiance Equipment Detail
| Standard Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.sos.state.oh.us/SOS/Upload/elections/votingsystems.aspx?page=361 |
| Date information obtained | 2012-10-17 |
| Name | Pamela S Schroeder |
| Title | Director, County Board of Elections |
| Address | 1300 East Second Street, Suite 103 |
| City | Defiance |
| Zipcode | 43512-2483 |
| Phone | 419-782-8543 |
| Fax | 419-782-5773 |
| defiance@ohiosecretaryofstate.gov | |
| Website | http://www.defiance-county.com/boardofelections/index.html |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 26,353 registered voters as of 2010-11-02 |
| Source: http://vote.sos.state.oh.us/pls/enrpublic/f?p=130:11:0 |
Election Equipment - Standard 2012
| See jurisdictions' use of: |
|
||||||||||||||||||||

