USA : Ohio : Franklin - Standard (2012)
You can move to the state or national map by clicking on the title links above.Franklin Equipment Detail
| Standard Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Election Systems & Software |
| Model | iVotronic |
| Tabulation | Counted at polling place |
| Source | http://www.sos.state.oh.us/SOS/Upload/elections/votingsystems.aspx?page=361 |
| Date information obtained | 2012-10-17 |
| Name | William Anthony |
| Title | Director, County Board of Elections |
| Address | 280 E Broad St |
| 1st floor | |
| City | Columbus |
| Zipcode | 43215-4572 |
| Phone | 614-462-3100 |
| Fax | 614-462-3489 |
| boe@vote.franklincountyohio.gov | |
| Website | http://vote.franklincountyohio.gov |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 814,152 registered voters as of 2010-11-02 |
| Source: http://vote.sos.state.oh.us/pls/enrpublic/f?p=130:11:0 |
Election Equipment - Standard 2012
| See jurisdictions' use of: |
|
||||||||||||||||||||

