USA : Ohio : Fulton - Standard (2012)
You can move to the state or national map by clicking on the title links above.Fulton Equipment Detail
| Standard Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.sos.state.oh.us/SOS/Upload/elections/votingsystems.aspx?page=361 |
| Date information obtained | 2012-10-17 |
| Name | Melanie J. Gilders Director |
| Title | Director, County Board of Elections |
| Address | 135 Courthouse Plaza |
| City | Wauseon |
| Zipcode | 43567-1235 |
| Phone | 419-335-6841 |
| Fax | 419-337-2363 |
| fulton@ohiosecretaryofstate.gov | |
| Website | http://www.fultoncountyoh.com/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 30,562 registered voters as of 2010-11-02 |
| Source: http://vote.sos.state.oh.us/pls/enrpublic/f?p=130:11:0 |
Election Equipment - Standard 2012
| See jurisdictions' use of: |
|
||||||||||||||||||||

