USA : Ohio : Lake - Accessible (2012)
You can move to the state or national map by clicking on the title links above.Lake Equipment Detail
| Standard Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Election Systems & Software |
| Model | iVotronic |
| Tabulation | Counted at polling place |
| Source | http://www.sos.state.oh.us/SOS/Upload/elections/votingsystems.aspx?page=361 |
| Date information obtained | 2012-10-17 |
| Name | Scott E Daisher |
| Title | Director, County Board of Elections |
| Address | 105 Main Street |
| City | Painesville |
| Zipcode | 44077-3414 |
| Phone | 440-350-2700 |
| Fax | 440-350-2670 |
| lake@sos.state.oh.us | |
| Website | http://www.lakeelections.com |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 157,732 registered voters as of 2010-11-02 |
| Source: http://vote.sos.state.oh.us/pls/enrpublic/f?p=130:11:0 |
Election Equipment - Accessible 2010
See jurisdictions' use of:
|
|
||||||||||||||||||

