USA : Ohio : Madison - Standard (2012)
You can move to the state or national map by clicking on the title links above.Madison Equipment Detail
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Model 100 |
| Tabulation | Counted at polling place |
| Source | http://www.sos.state.oh.us/SOS/Upload/elections/votingsystems.aspx?page=361 |
| Date information obtained | 2012-10-17 |
| Name | Timothy Ward |
| Title | Director, County Board of Elections |
| Address | 1423 State Route 38 SE |
| City | London |
| Zipcode | 43140-1300 |
| Phone | 740-852-9424 |
| Fax | 740-852-7131 |
| electionboard@co.madison.oh.us | |
| Website | http://www.madisoncountyelections.com |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 24,792 registered voters as of 2010-11-02 |
| Source: http://vote.sos.state.oh.us/pls/enrpublic/f?p=130:11:0 |
Election Equipment - Standard 2012
| See jurisdictions' use of: |
|
||||||||||||||||||||

