USA : Ohio : Meigs - Standard (2012)
You can move to the state or national map by clicking on the title links above.Meigs Equipment Detail
| Accessible Polling Place Equipment | Ballot Marking Device |
| Vendor | Election Systems & Software |
| Model | AutoMARK |
| Tabulation | Counted at polling place |
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Election Systems & Software |
| Model | Model 100 |
| Tabulation | Counted at polling place |
| Source | http://www.sos.state.oh.us/SOS/Upload/elections/votingsystems.aspx?page=361 |
| Date information obtained | 2012-10-17 |
| Name | Rebecca Johnston |
| Title | Director, County Board of Elections |
| Address | 117 East Memorial Drive, Suite 1 |
| City | Pomeroy |
| Zipcode | 45769-0688 |
| Phone | 740-992-2697 |
| Fax | 740-992-2645 |
| meigs@sos.state.oh.us | |
| Website | http://www.electionsonthe.net/oh/meigs/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 16,042 registered voters as of 2010-11-02 |
| Source: http://vote.sos.state.oh.us/pls/enrpublic/f?p=130:11:0 |
Election Equipment - Standard 2012
| See jurisdictions' use of: |
|
||||||||||||||||||||

