USA : Ohio : Van Wert - Standard (2012)
You can move to the state or national map by clicking on the title links above.Van Wert Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.sos.state.oh.us/SOS/Upload/elections/votingsystems.aspx?page=361 |
| Date information obtained | 2012-10-17 |
| Name | Linda Stutz |
| Title | Director, County Board of Elections |
| Address | 120 E Main St |
| County Annex | |
| City | Van Wert |
| Zipcode | 45891-1428 |
| Phone | 419-238-4192 |
| Fax | 419-238-7145 |
| vanwert@sos.state.oh.us | |
| Website | http://www.vanwertcounty.org/elections/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 20,406 registered voters as of 2010-11-02 |
| Source: http://vote.sos.state.oh.us/pls/enrpublic/f?p=130:11:0 |
Election Equipment - Standard 2012
| See jurisdictions' use of: |
|
||||||||||||||||||||

