USA : Ohio : Wood - Standard (2012)
You can move to the state or national map by clicking on the title links above.Wood Equipment Detail
| Standard Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Accessible Polling Place Equipment | DRE-Touchscreen with VVPAT |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote TSX |
| Tabulation | Counted at polling place |
| Source | http://www.sos.state.oh.us/SOS/Upload/elections/votingsystems.aspx?page=361 |
| Date information obtained | 2012-10-17 |
| Name | Terry Burton |
| Title | Director, County Board of Elections |
| Address | 1 Courthouse Square |
| City | Bowling Green |
| Zipcode | 43402-2427 |
| Phone | 419-354-9120 |
| Fax | 419-354-1730 |
| wood@sos.state.oh.us | |
| Website | http://www.co.wood.oh.us/boe/ |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 103,346 registered voters as of 2010-11-02 |
| Source: http://vote.sos.state.oh.us/pls/enrpublic/f?p=130:11:0 |
Election Equipment - Standard 2012
| See jurisdictions' use of: |
|
||||||||||||||||||||

