USA : Virginia : Rockingham (2012)
You can move to the state or national map by clicking on the title links above.Rockingham Equipment Detail
| Standard Polling Place Equipment | Optical Scan |
| Vendor | Premier/Diebold (Dominion) |
| Model | AccuVote OS |
| Tabulation | Counted at polling place |
| Accessible Polling Place Equipment | DRE-Touchscreen w/o VVPAT |
| Vendor | Sequoia Voting Systems (Dominion) |
| Model | AVC Edge |
| Tabulation | Counted at polling place |
| Source | http://www.sbe.virginia.gov/WebDocs/VotingEquipment/Voting%20Eq%20Usage%20Chart.pdf/http://www.eac.gov/research/election_administration_and_voting_survey.aspx |
| Date information obtained | 2012-07-08 |
| Name | Doug Geib |
| Title | Election Board Chairman |
| Address | Rockingham County Administration Building |
| 20 E Gay Street | |
| City | Harrisonburg |
| Zipcode | 22802-4108 |
| Phone | 540-564-3055 |
| Fax | 540-564-3057 |
| rockvote@rockinghamcountyva.gov | |
| Website | http://www.rockinghamvoters.com |
| Source | http://overseasvotefoundation.org |
| Date information obtained | 2012-08-26 |
| 43,996 registered voters as of 2010-10-31 |
| Source: http://www.sbe.virginia.gov/cms/Statistics_Polling_Places/Registration_Statistics/2010/Index.html |
Election Equipment 2010
See jurisdictions' use of:
|
|
||||||||||||||||||||

